Carbon Express Insert #0, #1, #2, #4
Manufacturer: Carbon Express
Quantity Discounts available! starting at 0,65 €
Model: CEX-0124-INS
Shipping weight: 0.003 kg
in stock at our warehouse in some variants
Configure article:
QTY :
- Insert für diverse Carbon Express Schäfte
- zu verwenden mit Standard Einschraubspitzen
- Gewicht 11grain
Die Liste der Zuordnung zwischen den Inserts und den passenden Schäften finden Sie im Reiter "Spezifikationen"
| Arrow Size | Product |
|---|---|
| 250 | Mach 5 |
| 250 | Mission Edition - Terminator Lite |
| 150, 250 | Maxima Blue Streak |
| 150, 250 | Maxima Blue Streak Select |
| 150, 250 | Maxima Blue Streak Select - Target |
| Arrow Size | Product |
|---|---|
| 150, 250 | Mayhem Hot Pursuit |
| 250, 350 | Mutiny Slasher |
| 250 | Mayhem |
| 250 | Mayhem Hunter |
| 250 | PileDriver |
| 350 | Mach 5 |
| 350 | Mission Edition - Terminator Lite |
| 350 | Maxima Blue Streak |
| 350 | Maxima Blue Streak Select |
| 250, 350 | Maxima Hunter Matthews Edition |
| 250, 350 | Maxima Hunter |
| 250, 350 | Mutiny |
| 4560, 6075 | Predator II |
| 250, 350 | The Crush |
| 350 | Maxima Blue Streak Select - Target |
| 250, 350 | Maxima RED |
| 250, 350 | Maxima RED Mathews Edition |
| Arrow Size | Product |
|---|---|
| 350 | Mayhem |
| 350 | Mayhem Hunter |
| 350 | PileDriver |
| 450 | Maxima Hunter |
| 150, 250, 350 | Heritage |
| 250, 350, 450 | PileDriver Hunter |
| 350 | Mach 5 |
| Arrow Size | Product |
|---|---|
| 150 | Mutiny |
| 2040, 3050 | Predator II |
| 75, 90 | Heritage |
| ThunderStorm | |
| 2040, 3050 | Predator II Youth Arrow |
| 90, 150 | Hot Pursuit |
For more information, please visit the manufacturer website for this product .
This product was added to the store on 2014-12-29.
Current availability of variants:
| Variant | Model | in our stock | at the supplier |
|---|---|---|---|
| #0 | 53F934 | 129 | available in 5-6 days |
| #1 | 537155 | 2 | available in 5-6 days |

